Fee and Payment
Programme Fee
The university charges the prescribed fee form all the programmes.
Table: Programme-wise break-up of the Total Fees
Sr. No | Name of Programme | Admission Fee (One Time) (INR ₹) |
Programme Fee (Per Semester) (INR ₹) |
Examination Fee (Per Semester) (INR ₹) |
Total Amount (Per Semester) (INR ₹) |
Back / Due Paper Examination Fee (INR ₹) |
---|---|---|---|---|---|---|
1 | M.A. - English | 500/- | 8000/- | 2000/- | 10500/- | 2000/- |
2 | M.B.A. | 500/- | 10000/- | 2000/- | 12500/- | 2000/- |
3 | M.C.A. | 500/- | 10000/ | 2000/- | 12500/- | 2000/- |
4 | M.Sc. - Mathematics | 500/- | 10000/ | 2000/- | 12500/- | 2000/- |
5 | B.A. | 500/- | 5000/- | 2000/- | 7500/- | 2000/- |
6 | B.B.A. | 500/- | 7000/- | 2000/- | 9500/- | 2000/- |
7 | B.C.A. | 500/- | 7000/- | 2000/- | 9500/- | 2000/- |
8 | B.Com. | 500/- | 6000/- | 2000/- | 8500/ | 2000/ |
9 | B.Sc. | 500/- | 7000/- | 2000/- | 9500/ | 2000/ |
Students are advised to make payments of all kinds of Fees only through crossed bank Demand Draft in the favor of the Jaipur National University payable at Jaipur . Do not pay more amounts, mentioned in the table above.
Payments:
In addition to the prescribed fee as mentioned in the table university charges the following fee for the issuing certificates and other documents as mentioned in the table given here under:
Sr. No | Works | Payment Norms / Fee Structure |
---|---|---|
1 | Degree Certificate | ₹ 2000/- |
2 | Provisional Certificate | ₹ 750/- |
3 | Migration Certificate | ₹ 1000/- |
4 | Duplicate Marks Sheet | ₹ 1000/- |
Students are advised to make payments of all kinds of Fees only through crossed bank Demand Draft in the favor of the Jaipur National University payable at Jaipur. Send prescribed application form along with fee and Documents directly to the university.