Master Business Administration

Objectives
- To help students to get professional education through distance learning so that he/ she can take a step towards corporate world
- Expansion of understanding related to various streams of management
- To develop managerial skills and personal skills leading to self development
- Exploring prospects for higher education in the field of management
Eligibility:- Passed Bachelor Degree in any discipline or equivalent Degree from a UGC recognized university.
Lateral Entry: There is a provision for lateral entry in MBA. However Diploma in management after graduation from JNU. Or MBA degree from a UGC recognized university shall be eligible for admission in III Semester (II Year) under lateral entry scheme.

Credit
120 / 56(LE)

Duration
Min 2 yrs : Max 4 yrs.
Min 1 yrs : Max 2 yrs. ( For Lateral Entry )
Admissions in the following specializations of Management Programmes are offered:
The students are at liberty to choose any one stream of the specialization from the above list. The MBA programme is run in Semester mode. It is Four Semester (Two Year) programme consisting of 28 papers. At the end of each Semester there will be a term-end examination.
Master of Business Administration (MBA) | |
---|---|
(with specialization in Human Resource Management ) | MBA-HRM |
(with specialization in Marketing Management) | MBA-MM |
(with specialization in Financial Management) | MBA-FM |
(with specialization in Operations Management) | MBA-OM |
(with specialization in Rural Management) | MBA-RM |
(with specialization in Hospital Administration) | MBA-HA |
(with specialization in Hospitality Management) | MBA-HM |
(with specialization in Information Technology) | MBA-IT |
(with specialization in Project Management) | MBA-PM |
(with specialization in Supply Chain Management) | MBA-SCM |
(with specialization in Airport and Airline Management) | MBA-AAM |
(with specialization in Banking and Finance Management) | MBA-BFM |
(with specialization in Construction Management) | MBA-CM |
(with specialization in International Business Management) | MBA-IBM |
(with specialization in Total Quality Management) | MBA-TQM |
Programe Structure
S. No. | Paper Code | Paper Title | Credits |
1. | MBA – 101 | Management Accounting | 4 |
2. | MBA – 102 | Principles and Practices of Management | 4 |
3. | MBA – 103 | Organization Behavior and Design | 4 |
4. | MBA – 104 | Quantitative Techniques for Management | 4 |
5. | MBA – 105 | Managerial Economics | 4 |
6. | MBA - 106 | Business Communication | 4 |
7. | MBA – 107 | Computer Application in Management | 4 |
8. | MBA - 108 | Environmental and Disaster Management | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBA – 201 | Human Resource Management | 4 |
2. | MBA – 202 | Corporate Finance | 4 |
3. | MBA – 203 | Marketing Management | 4 |
4. | MBA – 204 | Operations & Production Management | 4 |
5. | MBA – 205 | Research Methodology | 4 |
6. | MBA – 206 | International Business Management | 4 |
7. | MBA – 207 | Management Information Systems | 4 |
8. | MBA – 208 | Indian Ethos and Business Values | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAHRM:301 | Strategic Management | 4 |
2. | MBAHRM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAHRM:303 | Training and Development | 4 |
4. | MBAHRM:304 | Human Resource Development System & Strategies | 4 |
5. | MBAHRM:305 | Organizational Change & Development | 4 |
6. | MBAHRM:306 | Industrial Relations | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAHRM:401 | Project Management | 4 |
2. | MBAHRM:402 | Business & Legal Environment | 4 |
3. | MBAHRM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAHRM:404 | Human Resource Planning | 4 |
5. | MBAHRM:405 | Compensation & Performance Management | 4 |
6. | MBAHRM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAMM:301 | Strategic Management | 4 |
2. | MBAMM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAMM:303 | Training and Development | 4 |
4. | MBAMM:304 | Consumer Behavior | 4 |
5. | MBAMM:305 | Advertising and Brand Management | 4 |
6. | MBAMM:306 | Marketing of Services | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAMM:401 | Project Management | 4 |
2. | MBAMM:402 | Business & Legal Environment | 4 |
3. | MBAMM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAMM:404 | Retail Management | 4 |
5. | MBAMM:405 | Sales And Distribution Management | 4 |
6. | MBAMM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAFM:301 | Strategic Management | 4 |
2. | MBAFM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAFM:303 | Training and Development | 4 |
4. | MBAFM:304 | Financial Restructuring | 4 |
5. | MBAFM:305 | Security Analysis and Portfolio Management | 4 |
6. | MBAFM:306 | Management Control System | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAFM:401 | Project Management | 4 |
2. | MBAFM:402 | Business & Legal Environment | 4 |
3. | MBAFM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAFM:404 | Working Capital Management | 4 |
5. | MBAFM:405 | International Financial Management | 4 |
6. | MBAFM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAOM:301 | Strategic Management | 4 |
2. | MBAOM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAOM:303 | Training and Development | 4 |
4. | MBAOM:304 | Production Planning & Control | 4 |
5. | MBAOM:305 | Total Quality Management | 4 |
6. | MBAOM:306 | Purchase & Material Management | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAOM:401 | Project Management | 4 |
2. | MBAOM:402 | Business & Legal Environment | 4 |
3. | MBAOM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAOM:404 | Inventory Management | 4 |
5. | MBAOM:405 | Technology Management | 4 |
6. | MBAOM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBARM:301 | Strategic Management | 4 |
2. | MBARM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBARM:303 | Training and Development | 4 |
4. | MBARM:304 | Rural and Agricultural Development | 4 |
5. | MBARM:305 | Rural Marketing | 4 |
6. | MBARM:306 | Supply Chain Management in Agriculture | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBARM:401 | Project Management | 4 |
2. | MBARM:402 | Business & Legal Environment | 4 |
3. | MBARM:403 | Competency Mapping and Talent Management | 4 |
4. | MBARM:404 | Cooperative Management | 4 |
5. | MBARM:405 | Rural Society | 4 |
6. | MBARM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAHA:301 | Strategic Management | 4 |
2. | MBAHA:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAHA:303 | Training and Development | 4 |
4. | MBAHA:304 | Hospital Planning and Designing | 4 |
5. | MBAHA:305 | Healthy Policy and Health Care Management | 4 |
6. | MBAHA:306 | Hospital Support Services and Management | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAHA:401 | Project Management | 4 |
2. | MBAHA:402 | Business & Legal Environment | 4 |
3. | MBAHA:403 | Competency Mapping and Talent Management | 4 |
4. | MBAHA:404 | Hospital Operations Management | 4 |
5. | MBAHA:405 | Hospital Management and Law | 4 |
6. | MBAHA:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAHM:301 | Strategic Management | 4 |
2. | MBAHM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAHM:303 | Training and Development | 4 |
4. | MBAHM:304 | Introduction to Hospitality Management | 4 |
5. | MBAHM:305 | Front Office Operations | 4 |
6. | MBAHM:306 | Accommodation Operations | 4 |
S. No. |
Paper Code |
Paper Title |
Credits |
1. | MBAHM:401 | Project Management | 4 |
2. | MBAHM:402 | Business & Legal Environment | 4 |
3. | MBAHM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAHM:404 | Hospitality Customer Sales and Service | 4 |
5. | MBAHM:405 | Food Production and F&B Services | 4 |
6. | MBAHM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAIT:301 | Strategic Management | 4 |
2. | MBAIT:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAIT:303 | Training and Development | 4 |
4. | MBAIT:304 | E-Business | 4 |
5. | MBAIT:305 | System Analysis & Design | 4 |
6. | MBAIT:306 | Data Communication and Networking | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAIT:401 | Project Management | 4 |
2. | MBAIT:402 | Business & Legal Environment | 4 |
3. | MBAIT:403 | Competency Mapping and Talent Management | 4 |
4. | MBAIT:404 | Enterprise Resource Planning | 4 |
5. | MBAIT:405 | Web-Technology and Multimedia | 4 |
6. | MBAIT:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAPM:301 | Strategic Management | 4 |
2. | MBAPM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAPM:303 | Training and Development | 4 |
4. | MBAPM:304 | Operations Management | 4 |
5. | MBAPM:305 | Product Planning and Control | 4 |
6. | MBAPM:306 | Project Administration | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAPM:401 | Project Management | 4 |
2. | MBAPM:402 | Business & Legal Environment | 4 |
3. | MBAPM:403 | Competency Mapping &Talent Management | 4 |
4. | MBAPM:404 | Project Execution | 4 |
5. | MBAPM:405 | Project Assessment | 4 |
6. | MBAPM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBASCM:301 | Strategic Management | 4 |
2. | MBASCM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBASCM:303 | Training and Development | 4 |
4. | MBASCM:304 | Enterprise Resource Planning | 4 |
5. | MBASCM:305 | Total Quality Management | 4 |
6. | MBASCM:306 | Supply Chain Management | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBASCM:401 | Project Management | 4 |
2. | MBASCM:402 | Business & Legal Environment | 4 |
3. | MBASCM:403 | Competency Mapping and Talent Management | 4 |
4. | MBASCM:404 | Production Planning and Control | 4 |
5. | MBASCM:405 | Inventory Management | 4 |
6. | MBASCM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAAAM:301 | Strategic Management | 4 |
2. | MBAAAM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAAAM:303 | Training and Development | 4 |
4. | MBAAAM:304 | Airline Finance | 4 |
5. | MBAAAM:305 | Airline Operations | 4 |
6. | MBAAAM:306 | Aviation Law | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAAAM:401 | Project Management | 4 |
2. | MBAAAM:402 | Business & Legal Environment | 4 |
3. | MBAAAM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAAAM:404 | Aviation Safety Management System And Accident Investigations Goal | 4 |
5. | MBAAAM:405 | Airline Marketing Management | 4 |
6. | MBAAAM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBABFM:301 | Strategic Management | 4 |
2. | MBABFM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBABFM:303 | Training and Development | 4 |
4. | MBABFM:304 | Central Banking | 4 |
5. | MBABFM:305 | Financial Markets And Functions | 4 |
6. | MBABFM:306 | Insurance Products And Mgt | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBABFM:401 | Project Management | 4 |
2. | MBABFM:402 | Business & Legal Environment | 4 |
3. | MBABFM:403 | Competency Mapping and Talent Management | 4 |
4. | MBABFM:404 | International Banking And Forex Management | 4 |
5. | MBABFM:405 | Retail Banking | 4 |
6. | MBABFM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBACM:301 | Strategic Management | 4 |
2. | MBACM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBACM:303 | Training and Development | 4 |
4. | MBACM:304 | Construction Economics & Finance | 4 |
5. | MBACM:305 | Construction Personnel Management | 4 |
6. | MBACM:306 | Construction Planning & Scheduling | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBACM:401 | Project Management | 4 |
2. | MBACM:402 | Business & Legal Environment | 4 |
3. | MBACM:403 | Competency Mapping and Talent Management | 4 |
4. | MBACM:404 | Construction Project Management | 4 |
5. | MBACM:405 | Resource Management And Control In Construction | 4 |
6. | MBACM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAIBM:301 | Strategic Management | 4 |
2. | MBAIBM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBAIBM:303 | Training and Development | 4 |
4. | MBAIBM:304 | International Business Ethics & Corporate Governance | 4 |
5. | MBAIBM:305 | International Financial Management | 4 |
6. | MBAIBM:306 | International HRM | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBAIBM:401 | Project Management | 4 |
2. | MBAIBM:402 | Business & Legal Environment | 4 |
3. | MBAIBM:403 | Competency Mapping and Talent Management | 4 |
4. | MBAIBM:404 | International Marketing | 4 |
5. | MBAIBM:405 | International Strategic Management | 4 |
6. | MBAIBM:406 | Research Project | 12 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBATQM:301 | Strategic Management | 4 |
2. | MBATQM:302 | Entrepreneurship & Managerial Skill Development | 4 |
3. | MBATQM:303 | Training and Development | 4 |
4. | MBATQM:304 | Performance Management And Systems | 4 |
5. | MBATQM:305 | Quality Improvement & Techniques – Tools And Methods | 4 |
6. | MBATQM:306 | Quality Management Systems | 4 |
S. No. | Paper Code | Paper Title | Credits |
1. | MBATQM:401 | Project Management | 4 |
2. | MBATQM:402 | Business & Legal Environment | 4 |
3. | MBATQM:403 | Competency Mapping and Talent Management | 4 |
4. | MBATQM:404 | Supply Chain Management | 4 |
5. | MBATQM:405 | Total Quality Management & Quality Tools | 4 |
6. | MBATQM:406 | Research Project | 12 |
Examination and Evaluation Pattern:
Internal Assignment
The Internal assignment component will have weightage 30% marks. Two assignments will be given in each course. The internal assignments are to be submitted to the University before the Term-End-Examination. Download your Internet Assignment question papers from the ERP Login /website. Marks Obtained in assignments shall be shown separately in the Marks Sheet. In the Research Project (MBA-406), there will be no Internal Assignment and Marks are to be awarded out of 100.
Term-End-Examination
There shall be a Term-End-Examination at the end of the semester. It carries a weightage of 70% marks. Term-End-Examination will be scheduled in the months of June and December every Semester. The students are at liberty to appear In any of the examinations conducted by the university during the semester subject to the completion of the minimum period prescribed for the chosen programme, No separate Examination details are to be filled with Admission Form and it is presumed that a student taking admission is appearing in all the courses/papers of the programme of the study. For appearing in the examination of due papers a student has to submit Back Examination Form (available in the prospectus/ website) along with the requisite examination fee (Rs. 2000/-) before the due date. If a student does not appear in any Term-End-Examination, he/she may appear in the subsequent Term-End-Examinations subject to a maximum of the credit ceiling prescribed by the University for an Examination. The facility will be available to a student to secure the minimum pass grade during the maximum duration prescribed for the programme. For a pass it is mandatory for a student to secure minimum 30% marks In the Internal Assignment and Term-End-Examination separately. To clear a course as well as a programme as a whole a student he required to secure 40% marks.
Project Report (MBA-406)
Every student is required to submit a research based project report on any topic related to management studies in about 100 papers (Microsoft Word) in 12 font size, Times New Roman (space between lines 1.5) in the prescribed format under the supervision of Supervisors format is available on the website (sodel.jnujaipur.ac.in) The students are required of submit synopsis stating the Objectives, Significance, Methodology, Scheme of Date Analysis to the University. Only after the approval of their topic and Supervisor, a student should start his/her Research project work. The Research Project (MBA-406) is of 12 credits maximum marks as 100. The Projects copied from other students or any other source will be rejected and zero marks will be awarded. Therefore, student should take the project work seriously. If marks awarded by an Examiner are more than 80 percent in the Research Project the same will be reviewed by an expert committee to be constituted by the University for this purpose and the marks awarded by the expert Committee will be taken to final. The project is to be submitted before the Final Year Final Semester examination, else the result will not be declared. Division will be awarded to the successful candidates only after the final semester as follows:
I Division | 60% and above |
II Division | 48% and less than 60% |
Pass | 40% and less than 48% |